Screen Shot 2019-07-22 at 10.29.09 AM
Screen Shot 2019-07-22 at 10.28.25 AM
Screen Shot 2019-07-22 at 10.31.16 AM
Screen Shot 2019-07-22 at 10.31.47 AM
Description
Spacious home located in the desirable Newpoint Subdivision with amazing porches and garden. Enjoy the outdoors on the home's large front porch, private back patio or screened porch overlooking the garden and fountain. The large master suite features a fireplace, large soaking tub and tile shower. Take advantage of the community green space, park and deep water community dock. Located only 2 miles from downtown Beaufort and conveniently located to Parris Island and MCAS Beaufort. The large fenced-in backyard with privacy gate offers plenty of space to add a garage. As a bonus, this home is located in Flood Zone C, meaning no flood insurance required.
Details
MLS# | 162023 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 1993 |
---|
Days On Site | 209 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Story(s) | 2 Story |
---|
Acreage | 0.31 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $146.25 | Min Sale Price: $205,000 | Max Sale Price: $275,200 | Med Sale Price: $240,100 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $166.77 | Min Sale Price: $539,000 | Max Sale Price: $539,000 | Med Sale Price: $539,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $167.68 | Min Sale Price: $195,000 | Max Sale Price: $417,500 | Med Sale Price: $248,000 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $177.81 | Min Sale Price: $236,375 | Max Sale Price: $390,000 | Med Sale Price: $313,187 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $174.32 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $144.57 | Min Sale Price: $223,000 | Max Sale Price: $265,000 | Med Sale Price: $244,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $139.64 | Min Sale Price: $209,500 | Max Sale Price: $550,000 | Med Sale Price: $285,495 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $157.45 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $143.32 | Min Sale Price: $285,500 | Max Sale Price: $375,000 | Med Sale Price: $330,250 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $146.25 |
Min Sale Price: | $205,000 |
Max Sale Price: | $275,200 |
Med Sale Price: | $240,100 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $166.77 |
Min Sale Price: | $539,000 |
Max Sale Price: | $539,000 |
Med Sale Price: | $539,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $167.68 |
Min Sale Price: | $195,000 |
Max Sale Price: | $417,500 |
Med Sale Price: | $248,000 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $177.81 |
Min Sale Price: | $236,375 |
Max Sale Price: | $390,000 |
Med Sale Price: | $313,187 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.32 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.57 |
Min Sale Price: | $223,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $244,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $139.64 |
Min Sale Price: | $209,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $285,495 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.45 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $143.32 |
Min Sale Price: | $285,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $330,250 |
Request a showing
Request a showing
Loading Form